Please use this identifier to cite or link to this item:
https://dspace.usfa.edu.ua/handle/123456789/2917Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Чорногор, Наталія Олексіївна | - |
| dc.contributor.author | Синицька, Анна Валеріївна | - |
| dc.contributor.author | Кушнєров, Олег Олександрович | - |
| dc.contributor.author | Несенко, Катерина Костянтинівна | - |
| dc.contributor.author | Chornohor, Nataliia | - |
| dc.contributor.author | Synytska, Anna | - |
| dc.contributor.author | Kushnierov, Oleh | - |
| dc.contributor.author | Nesenko, Kateryna | - |
| dc.date.accessioned | 2026-07-23T07:55:40Z | - |
| dc.date.available | 2026-07-23T07:55:40Z | - |
| dc.date.issued | 2026-04-08 | - |
| dc.identifier.citation | Вплив інноваційних технологій на конкурентоспроможність авіакомпаній України / А. В. Синицька, О. О. Кушнєров, К. К. Несенко, Н. О. Чорногор // Авіація та космонавтика: напрями інноваційного розвитку : збірник матеріалів XLIII Всеукраїнської науково-практичної конференції молодих учених та здобувачів вищої освіти, присвяченої 75-річчю Української державної льотної академії, Міжнародному дню авіації і космонавтики та Дню працівників ракетно-космічної галузі України (Кропивницький, 8 квітня 2026 р.) / ред. Н. В. Подопригора. – Кропивницький : УДЛА, 2026. – С. 191-193. – DOI: https://doi.org/10.5281/zenodo.19650422# page=191 | en_US |
| dc.identifier.uri | http://dspace.sfa.org.ua:80/handle/123456789/2917 | - |
| dc.description.abstract | This study evaluates the role of innovative technologies in enhancing the competitiveness of Ukrainian airlines within the 2026 global aviation landscape. It identifies organizational and digital transformations, particularly AI-driven analytics and marketing innovations, as primary tools for mitigating market volatility and optimizing operational costs. The research highlights critical development areas for Ukrainian carriers, including fleet modernization via leasing, fuel-efficiency strategies, and the integration of advanced revenue management systems. Furthermore, the study underscores the importance of crowdsourcing and social innovations in fostering unique service models, arguing that nurturing internal corporate creativity and extreme customer-centricity will be pivotal for the sector's post-war recovery. The authors conclude that aligning national practices with EASA standards and leveraging Ukraine's geographic potential through deep digitalization is essential for the sustainable reconstruction and global integration of the country’s air transport sector. | en_US |
| dc.language.iso | ua | en_US |
| dc.publisher | Кропивницький: УДЛА | en_US |
| dc.subject | інноваційні технології | en_US |
| dc.subject | конкурентоспроможність | en_US |
| dc.subject | авіакомпанії України | en_US |
| dc.subject | innovative technologies | en_US |
| dc.subject | competitiveness | en_US |
| dc.subject | ukrainian airlines | en_US |
| dc.title | Вплив інноваційних технологій на конкурентоспроможність авіакомпаній України | en_US |
| dc.title.alternative | The Impact of Innovative Technologies on the Competitiveness of Ukrainian Airlines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Наукові публікації | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synytska Kushnierov Nesenko Chornohor Vplyv inn.pdf | 496.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.